Crop Infradevelopers
Aarcade
Home | Aarcade View | About Project | Floor Plan | Location Map | Salient Features | Apply Online | Contact Us
Aarcade
     
Fourth to Eighth Floor Plan Detail

S. No. NOMENCLATURE SALABLE AREA (SQ. FT.) BALCONY (SQ. FT.)
1 O(401-801) 184.00  
2 O(402-802) 380.50  
3 O(403-803) 176.00  
4 O(404-804) 184.00  
5 O(405-805) 131.00  
6 O(406-806) 199.00  
7 O(407-807) 134.00  
8 O(408-808) 312.00  
9 O(409-809) 111.00  
10 O(410-810) 308.00  
11 O(411-811) 284.00  
12 O(412-812) 335.00  
13 O(413-813) 489.00 80.00
14 O(414-814) 243.00  
15 O(415-815) 234.00  
16 O(416-816) 237.00  
17 O(417-817) 245.00  
18 O(418-818) 247.00  
 
View Forth to Eighth Floor
 
Aarcade
 
 
   Administrative Office
 
Crop Infradevelopers Pvt. Ltd.

K-12, Malviya Marg, C-Scheme,
Jaipur-302 001
Rajasthan (INDIA)

Phone: +91-141-3270500

Email: thecropinfra@hotmail.com
 
Crop Infradevelopers Pvt. Ltd.
     
Aarcade
© 2008 Crop Infradevelopers Private Limated. All rights reserved.