Crop Infradevelopers
Aarcade
Home | Aarcade View | About Project | Floor Plan | Location Map | Salient Features | Apply Online | Contact Us
Aarcade
     
First to Third Floor Plan Detail

S. No. NOMENCLATURE SALABLE AREA (SQ. FT.)
1 S(101-301) 242.00
2 S(102-302) 174.00
3 S(103-303) 116.00
4 S(104-304) 209.00
5 S(105-305) 140.00
6 S(106-306) 312.00
7 S(107-307) 113.50
8 S(108-308) 307.00
9 S(109-309) 201.00
10 S(110-310) 206.00
11 S(111-311) 165.00
12 S(112-312) 281.00
13 S(113-313) 194.00
14 S(114-314) 199.00
15 S(115-315) 160.00
16 S(116-316) 300.00
17 S(117-317) 245.00
18 S(118-318) 205.50
19 S(119-319) 233.00
 
View First to Third Floor
 
Aarcade
 
 
   Administrative Office
 
Crop Infradevelopers Pvt. Ltd.

K-12, Malviya Marg, C-Scheme,
Jaipur-302 001
Rajasthan (INDIA)

Phone: +91-141-3270500

Email: thecropinfra@hotmail.com
 
Crop Infradevelopers Pvt. Ltd.
     
Aarcade
© 2008 Crop Infradevelopers Private Limated. All rights reserved.